INJ-00029 — trailer_boiloff_valve_leak
Status: EXPIRED · Category: B · Source: auto Fired at: 111.61 h · Duration: 12.0 h · Target: T-E06 Economic impact: $-1,296 /h
Parameters
{
"truck_id": "T-E06",
"product": "LAR",
"leak_rate_pct": 24,
"customer_id": "C-14",
"driver_id": "D-E06"
}Cascade — 11 agent steps
| # | step | agent | detail |
|---|---|---|---|
| 1 | INJECTION | Injection Engine | trailer_boiloff_valve_leak: truck T-E06 relief valve leaking at 50 kg/h (MODERATE). Continuous product loss en route. Truck marked for MAINTENANCE. |
| 2 | MPC_SOLVE | MPC Optimizer | 📐 MPC: Optimal load 83% (4h horizon) | Priority: 3 | Expected margin: $0/h | Reason: All constraints healthy → optimize revenue (+load) |
| 3 | PHYSICS | Physics Kernel | Relief valve partially open → cryogenic vapor escaping at 50 kg/h (normal boiloff is ~5 kg/h — this is 10x normal). Trailer pressure cycling. Product temperature rising slightly. |
| 4 | PRODUCTION | Production Agent | No plant production change. Load stays at 80%. The issue is in-transit, not at plant. |
| 5 | TANKS | Tank Inventory Agent | Plant tank level unaffected (product already loaded). LOX at 60%. In-transit loss: 200 kg (~1.1% of load). Loss ledger should record in-transit boiloff. |
| 6 | DISPATCH | Dispatch Agent | 🔀 GCN: Route optimization active — 52-feature node embeddings × learned edge weights. Blending 70% distance + 30% GCN-learned delivery outcome weights. |
| 7 | CUSTOMERS | Customer Impact Agent | Truck T-E06 delivering 99% of loaded quantity. Customer may receive slightly less than expected. Truck routed to maintenance after delivery. |
| 8 | LOSS_MITIGATION | Loss Ledger | Receiving customer gets ~200 kg less (1.1% short). If shortage pushes inventory below SLA floor, penalty applies. |
| 9 | ECONOMICS | Economics Agent | 📉 L3: Central Tracking vs Actual Deliveries — SENS detects elevated trailer boil-off, flags for repair |
| 10 | RECOVERY | Recovery Planner | In-transit product loss: 50 kg/h × 4h × 100. Valve repair: $500-1000. |
| 11 | STEP_10 | STEP_10 | 1) Complete current delivery (product still mostly intact). 2) Route T-E06 to maintenance bay. 3) Replace relief valve and pressure-test trailer. 4) Duration: 2-4h maintenance. 5) Return truck to service. |
Raw effects
- Boiloff valve leak on T-E06 — 600kg over 12h
- trailer_boiloff_valve_leak: truck T-E06 relief valve leaking at 50 kg/h (MODERATE). Continuous product loss en route. Truck marked for MAINTENANCE.
- 📐 MPC: Optimal load 83% (4h horizon) | Priority: 3 | Expected margin: $0/h | Reason: All constraints healthy → optimize revenue (+load)
- Relief valve partially open → cryogenic vapor escaping at 50 kg/h (normal boiloff is ~5 kg/h — this is 10x normal). Trailer pressure cycling. Product temperature rising slightly.
- No plant production change. Load stays at 80%. The issue is in-transit, not at plant.
- Plant tank level unaffected (product already loaded). LOX at 60%. In-transit loss: 200 kg (~1.1% of load). Loss ledger should record in-transit boiloff.
- 🔀 GCN: Route optimization active — 52-feature node embeddings × learned edge weights. Blending 70% distance + 30% GCN-learned delivery outcome weights.
- Truck T-E06 delivering 99% of loaded quantity. Customer may receive slightly less than expected. Truck routed to maintenance after delivery.
- Receiving customer gets ~200 kg less (1.1% short). If shortage pushes inventory below SLA floor, penalty applies.
- 📉 L3: Central Tracking vs Actual Deliveries — SENS detects elevated trailer boil-off, flags for repair
- In-transit product loss: 50 kg/h × 4h × 100. Valve repair: $500-1000.
-
- Complete current delivery (product still mostly intact). 2) Route T-E06 to maintenance bay. 3) Replace relief valve and pressure-test trailer. 4) Duration: 2-4h maintenance. 5) Return truck to service.