INJ-00023 — tractor_breakdown
Status: EXPIRED · Category: D · Source: auto Fired at: 92.17 h · Duration: 6.0 h · Target: T-E01 Economic impact: $-400 /h
Parameters
{
"truck_id": "T-E01",
"product": "LIN",
"customer_id": "C-18",
"driver_id": "D-E01"
}Cascade — 10 agent steps
| # | step | agent | detail |
|---|---|---|---|
| 1 | INJECTION | Injection Engine | tractor_breakdown: truck T-E01 engine/transmission failure. Cannot continue route. Tow required. |
| 2 | MPC_SOLVE | MPC Optimizer | 📐 MPC: Optimal load 67% (4h horizon) | Priority: 3 | Expected margin: $0/h | Reason: All constraints healthy → optimize revenue (+load) |
| 3 | PHYSICS | Physics Kernel | No plant impact. Trailer product safe in insulated vessel. But truck is immobile — product stranded. |
| 4 | PRODUCTION | Production Agent | No production change. Load stays at 64%. |
| 5 | TANKS | Tank Inventory Agent | LOX at 60%, LIN at 61%. One truck offline for 6-12h reduces total fleet capacity. |
| 6 | DISPATCH | Dispatch Agent | Send replacement tractor to transfer trailer. Reroute T-E01’s remaining stops. Fleet capacity reduced ~10%. |
| 7 | CUSTOMERS | Customer Impact Agent | Multiple customers delayed. Customers with <2d inventory get priority reassignment to other trucks. |
| 8 | LOSS_MITIGATION | Loss Ledger | 📉 L3: Central Tracking vs Actual Deliveries — HUB dispatches replacement tractor to limit heat soak |
| 9 | ECONOMICS | Economics Agent | Tow: 2-10k depending on failure. Lost delivery capacity: 6-12h at 1 truck. |
| 10 | RECOVERY | Recovery Planner | 1) Tow dispatched for T-E01. 2) Transfer trailer to replacement tractor (2h). 3) Tractor to shop for repair (6-36h). 4) Resume with replacement. |
Raw effects
- Truck T-E01 breakdown
- tractor_breakdown: truck T-E01 engine/transmission failure. Cannot continue route. Tow required.
- 📐 MPC: Optimal load 67% (4h horizon) | Priority: 3 | Expected margin: $0/h | Reason: All constraints healthy → optimize revenue (+load)
- No plant impact. Trailer product safe in insulated vessel. But truck is immobile — product stranded.
- No production change. Load stays at 64%.
- LOX at 60%, LIN at 61%. One truck offline for 6-12h reduces total fleet capacity.
- Send replacement tractor to transfer trailer. Reroute T-E01’s remaining stops. Fleet capacity reduced ~10%.
- Multiple customers delayed. Customers with <2d inventory get priority reassignment to other trucks.
- 📉 L3: Central Tracking vs Actual Deliveries — HUB dispatches replacement tractor to limit heat soak
- Tow: 2-10k depending on failure. Lost delivery capacity: 6-12h at 1 truck.
-
- Tow dispatched for T-E01. 2) Transfer trailer to replacement tractor (2h). 3) Tractor to shop for repair (6-36h). 4) Resume with replacement.