INJ-00011 — excessive_loading_rate
Status: EXPIRED · Category: B · Source: auto Fired at: 58.97 h · Duration: 0.5 h · Target: NE-01 Economic impact: $-66 /h
Parameters
{
"plant_id": "NE-01",
"product": "LOX",
"customer_id": "C-07",
"truck_id": "T-E06",
"driver_id": "D-E03"
}Cascade — 11 agent steps
| # | step | agent | detail |
|---|---|---|---|
| 1 | INJECTION | Injection Engine | excessive_loading_rate: driver loading at 800 kg/min (ELEVATED) — skipping pre-cool. Turbulence causes flash vaporization. |
| 2 | MPC_SOLVE | MPC Optimizer | 📐 MPC: Optimal load 73% (4h horizon) | Priority: 2 | Expected margin: $0/h | Reason: Swarm [SWARM-0018|economic_threshold]: reduce load by 3% to |
| 3 | PHYSICS | Physics Kernel | At 800 kg/min, liquid velocity creates significant turbulence at fill nozzle. Flash loss: ~320 kg. Cryogenic liquid flashes to gas on contact with warm trailer walls. |
| 4 | PRODUCTION | Production Agent | No production change needed — this is a loading bay event. Load stays at 63%. |
| 5 | TANKS | Tank Inventory Agent | Plant tank sees one-time extra withdrawal (~320 kg) during fast fill. LOX at 60%. Impact: ~0.1% level drop. Recovers within 1 fill cycle. |
| 6 | DISPATCH | Dispatch Agent | 🔀 GCN: Route optimization active — 52-feature node embeddings × learned edge weights. Blending 70% distance + 30% GCN-learned delivery outcome weights. |
| 7 | CUSTOMERS | Customer Impact Agent | Truck fill short by ~320 kg (2% of typical 18t load). Driver may need to top-off or customer receives partial load. |
| 8 | LOSS_MITIGATION | Loss Ledger | Customer receives ~320 kg less than ordered. If truck is short >5%, customer may need spot delivery within 24h. |
| 9 | ECONOMICS | Economics Agent | 📉 L7: Relay Node Balance — HUB controls node loading rate to reduce pressure-drop flashing |
| 10 | RECOVERY | Recovery Planner | Product loss: 320 kg × 160 per event. Loading bay downtime for re-cool: 15-30 min. Total: ~$210 per event. Preventable by enforcing pre-cool SOP. |
| 11 | STEP_10 | STEP_10 | 1) Event is one-shot — self-resolving. 2) Retrain driver on pre-cool SOP (10-minute checklist). 3) Consider: flow rate limiter on fill arm (capital ~$5k). 4) Log event in loss ledger. |
Raw effects
- SOP VIOLATION: loading 800kg/min — 229kg flash loss ($69)
- excessive_loading_rate: driver loading at 800 kg/min (ELEVATED) — skipping pre-cool. Turbulence causes flash vaporization.
- 📐 MPC: Optimal load 73% (4h horizon) | Priority: 2 | Expected margin: $0/h | Reason: Swarm [SWARM-0018|economic_threshold]: reduce load by 3% to
- At 800 kg/min, liquid velocity creates significant turbulence at fill nozzle. Flash loss: ~320 kg. Cryogenic liquid flashes to gas on contact with warm trailer walls.
- No production change needed — this is a loading bay event. Load stays at 63%.
- Plant tank sees one-time extra withdrawal (~320 kg) during fast fill. LOX at 60%. Impact: ~0.1% level drop. Recovers within 1 fill cycle.
- 🔀 GCN: Route optimization active — 52-feature node embeddings × learned edge weights. Blending 70% distance + 30% GCN-learned delivery outcome weights.
- Truck fill short by ~320 kg (2% of typical 18t load). Driver may need to top-off or customer receives partial load.
- Customer receives ~320 kg less than ordered. If truck is short >5%, customer may need spot delivery within 24h.
- 📉 L7: Relay Node Balance — HUB controls node loading rate to reduce pressure-drop flashing
- Product loss: 320 kg × 160 per event. Loading bay downtime for re-cool: 15-30 min. Total: ~$210 per event. Preventable by enforcing pre-cool SOP.
-
- Event is one-shot — self-resolving. 2) Retrain driver on pre-cool SOP (10-minute checklist). 3) Consider: flow rate limiter on fill arm (capital ~$5k). 4) Log event in loss ledger.