INJ-00002 — compressor_vibration
Status: EXPIRED · Category: A · Source: manual Fired at: 2.49 h · Duration: 18.0 h · Target: FLEET Economic impact: $-2,800 /h
Parameters
{
"vib_mm_s": 7,
"duration_h": 18
}Cascade — 10 agent steps
| # | step | agent | detail |
|---|---|---|---|
| 1 | INJECTION | Injection Engine | compressor_vibration: MAC vibration 7.0mm/s (CRITICAL — IMMINENT TRIP), ISO 10816-3 zone C (unsatisfactory). Zone thresholds: A≤2.3, B≤4.5, C≤7.1, D>7.1. Duration ~18.0h. |
| 2 | MPC_SOLVE | MPC Optimizer | 🧠 qwen3.5:9b (conf 75%): | SWARM SWARM-0001[economic_threshold]: Must address the most immediate physical/regulatory risks. |
| 3 | PHYSICS | Physics Kernel | Vibration at 7.0mm/s indicates severe bearing damage or rotor crack — TRIP IMMINENT. MAC health=58%, surge margin 48% — healthy. Lundberg bearing L10 life ≈ 2560 h (baseline 40,000 h at 2.8 mm/s; life ∝ amplitude⁻³). … |
| 4 | PRODUCTION | Production Agent | Reducing load 80%→63% (actual cut 17 pts, 17% intended). Power draw 20.9MW→~16.5MW. GOX/GAN/LOX/LIN mass flow drops ~21%. |
| 5 | TANKS | Tank Inventory Agent | LOX at 58%, LIN at 60%. CRITICAL: deep cut drains tanks fast — stage emergency dispatch for P1 customers within 2h. |
| 6 | DISPATCH | Dispatch Agent | EMERGENCY: deep load cut means tanks drain fast. HUB staging backup dispatch for P1 customers NOW. Drivers available: 4. |
| 7 | CUSTOMERS | Customer Impact Agent | Load cut 17 pts (21% less product). HIGH RISK: P1 hospitals may need emergency delivery within 4h. |
| 8 | LOSS_MITIGATION | Loss Ledger | 📉 L1: Primary Production Physical Balance — PROC reduces load to maintain production continuity |
| 9 | ECONOMICS | Economics Agent | Cost of acting: revenue impact -57k/h total loss + 24h restart. At 7.0mm/s, trip probability ~90% in next 2h — acting is CLEARLY justified. maintenance(m… |
| 10 | RECOVERY | Recovery Planner | 1) URGENT: Maintenance crew dispatched — bearing may not survive another hour at 7.0mm/s. 2) At 63% load, vibration should drop to ~4.3mm/s (amplitude ∝ ω²). 3) After maintenance: health→100%, ramp back to 80% over 30… |
Raw effects
- MAC vib 7.0mm/s, health→78%, all tanks venting
- compressor_vibration: MAC vibration 7.0mm/s (CRITICAL — IMMINENT TRIP), ISO 10816-3 zone C (unsatisfactory). Zone thresholds: A≤2.3, B≤4.5, C≤7.1, D>7.1. Duration ~18.0h.
- 🧠 qwen3.5:9b (conf 75%): | SWARM SWARM-0001[economic_threshold]: Must address the most immediate physical/regulatory risks.
- Vibration at 7.0mm/s indicates severe bearing damage or rotor crack — TRIP IMMINENT. MAC health=58%, surge margin 48% — healthy. Lundberg bearing L10 life ≈ 2560 h (baseline 40,000 h at 2.8 mm/s; life ∝ amplitude⁻³). At current load 80%, centrifugal force amplifies the defect. Reducing rotor speed is CRITICAL to prevent catastrophic failure.
- Reducing load 80%→63% (actual cut 17 pts, 17% intended). Power draw 20.9MW→~16.5MW. GOX/GAN/LOX/LIN mass flow drops ~21%.
- LOX at 58%, LIN at 60%. CRITICAL: deep cut drains tanks fast — stage emergency dispatch for P1 customers within 2h.
- EMERGENCY: deep load cut means tanks drain fast. HUB staging backup dispatch for P1 customers NOW. Drivers available: 4.
- Load cut 17 pts (21% less product). HIGH RISK: P1 hospitals may need emergency delivery within 4h.
- 📉 L1: Primary Production Physical Balance — PROC reduces load to maintain production continuity
- Cost of acting: revenue impact -57k/h total loss + 24h restart. At 7.0mm/s, trip probability ~90% in next 2h — acting is CLEARLY justified. maintenance(mac) dispatched — ETA 60 min.
-
- URGENT: Maintenance crew dispatched — bearing may not survive another hour at 7.0mm/s. 2) At 63% load, vibration should drop to ~4.3mm/s (amplitude ∝ ω²). 3) After maintenance: health→100%, ramp back to 80% over 30 min. 4) Vibration analyst signs off at <2.5 mm/s. Expected total recovery: 1-2h if bearing intact, 8-12h if replacement needed.
Deep RCA — agentic investigation
Investigation: INV-f76e49cd7d · Status: complete · Model: qwen3.5:27b
Hypotheses (ACH-scored)
| # | Status | Confidence | Category | TEMP | PHYS | SUPP | CONTRA | BASE | COMP | Hypothesis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | top | 89% | Controls | 0.95 | 0.85 | 0.90 | 0.05 | 0.75 | 0.80 | A sudden drop in GOX purity (indicating column upset) triggered a rapid load reduction or surge control intervention, causing the MAC to operate near the surge line and inducing rotating stall vibration, falsified if the MAC surge margin re |
| 2 | residual | 75% | Process/Utility | 0.85 | 0.90 | 0.40 | 0.10 | 0.60 | 0.50 | Cryogenic liquid carryover from the HP column (flood=83%) caused liquid slugging into the MAC suction, inducing hydraulic imbalance and 1x synchronous vibration spikes, which would be ruled out if the MAC suction temperature remained stable |
| 3 | residual | 51% | Mechanical | 0.70 | 0.60 | 0.30 | 0.40 | 0.20 | 0.40 | The ‘all tanks venting’ symptom indicates a pressure relief event that caused a rapid drop in discharge back-pressure, leading to a transient overspeed or unbalance condition in the MAC rotor, which would be excluded if the discharge pressu |
| 4 | residual | 36% | Instrumentation | 0.60 | 0.50 | 0.20 | 0.70 | 0.30 | 0.30 | The swarm trace ‘PENDING’ status for NE01-SENS suggests a data acquisition lag or sensor failure where the MAC health was actually degraded prior to the alarm, masking a developing bearing fault (e.g., cage wear) that finally manifested as |
3×5-Why matrix
DIRECT — direct
- Why 1: Compressor vibration was triggered on Main Air Compressor.
EV-03b1424c9a - Why 2: Primary symptom chain: MAC vib 3.0mm/s, health→92%, all tanks venting
EV-e8e34588e3 - Why 3: Economic impact reached $2800/h before containment.
EV-03b1424c9a - Root: A sudden drop in GOX purity (indicating column upset) triggered a rapid load reduction or surge control intervention, causing the MAC to operate near the surge line and inducing rotating stall vibration, falsified if the MAC surge margin remained >15% throughout the vibration event.
EV-03b1424c9a
DETECTION — detection
- Why 1: Leading indicators were present in the historian window but not actioned.
EV-e8e34588e3 - Why 2: Swarm agents processed related signals but did not pre-empt the event.
EV-03b1424c9a - Why 3: Alarm thresholds did not trigger early enough to allow containment.
EV-03b1424c9a - Root: No time-bounded leading-indicator response workflow.
EV-e8e34588e3
SYSTEMIC — systemic
- Why 1: Advisory thresholds for this failure mode do not drive automated intervention.
EV-03b1424c9a - Why 2: CMMS history for this scenario was not surfaced to operator before the event.
EV-e8e34588e3 - Why 3: Shift handover protocol does not create follow-up tasks for anomalous trends.
EV-03b1424c9a - Root: Integrated leading-indicator program is not in place for this failure class.
EV-03b1424c9a
Swarm action trace
| Agent | Trigger | Decision | Outcome | Reasoning |
|---|---|---|---|---|
| HUB-EAST | read_customers | PENDING | Eastern Distribution Hub: 20 cust, 8 urgent, 0 CRITICAL, 0 dispatched this cycle, 0 total | |
| NE01-ECON | read_economics | PENDING | NE-01 [NORMAL] 1,301/h cost = $+56,301/h margin | GOX=1.8 GAN=106.6 LOX=33.4 LIN=3.1 LAR=0.1 kg/s | 3 | |
| FLEET-FORECAST | read_forecast | PENDING | FORECAST: 33 tracked, 0 CRIT, 0 URG | proactive: 0 | LLM targets: none | top: Philadelphia St:LOX 3.6d, Philadelphia | |
| FLEET-CFO | read_fleet | PENDING | CFO LLM [HOLD]: MAXIMIZE OFF-PEAK UTILIZATION. Current electricity ($38/MWh) is low enough that | Math Check: We are a | |
| FLEET-OPS | read_fleet | PENDING | OPS [RED]: 1on 0starting | 2alm 0crit | OFF-PEAK | |
| NE01-SENS | read_plant | PENDING | NE-01 [NORMAL] 402 tags | 32MW surge=50% | PHX=77K HP=96K LP=80K | O2=99.5% flood=83% | health MAC=100.0% PHX=100.0% | |
| NE01-ECON | read_economics | PENDING | NE-01 [NORMAL] 1,812/h cost = $+56,991/h margin | GOX=1.8 GAN=108.3 LOX=33.9 LIN=3.1 LAR=0.1 kg/s | 3 | |
| FLEET-FC | read_fleet | PENDING | FLEET: 1,304/h cost, 38/MWh] | fleet 0% util (0del+0ret/10) | fue | |
| FLEET-CFO | read_fleet | PENDING | FLEET: 1,434,035/d margin (98%) | OFF-PEAK $38/MWh | |
| FLEET-RT | read_distribution | PENDING | Routes: 0 active (17 new) | 0 delivered (+0) | Fleet: 0% util | GCN: TRAINING (routes live) loss=0.0000 | LLM: | |
| HUB-EAST | read_customers | PENDING | Eastern Distribution Hub: 20 cust, 8 urgent, 0 CRITICAL, 0 dispatched this cycle, 0 total | |
| FLEET-FORECAST | read_forecast | PENDING | FORECAST: 33 tracked, 0 CRIT, 0 URG | proactive: 0 | LLM targets: none | top: Philadelphia St:LOX 3.5d, Philadelphia | |
| FLEET-OPS | OPS_YELLOW | load | PENDING | OPS [YELLOW]: 1on 0starting | 0alm 0crit | OFF-PEAK | ACTIONS: LOAD 100→80%@NE-01 (flood 90%) |
| NE01-SENS | read_plant | PENDING | !! NE-01 [P2]MAC degraded 88%; [P4]HP flood elevated 90% | 402 sensors | alarms P1:1 P2:2 P3:0 P4:1 | |
| HUB-EAST | read_customers | PENDING | Eastern Distribution Hub: 20 cust, 8 urgent, 0 CRITICAL, 0 dispatched this cycle, 0 total | |
| NE01-ECON | read_economics | PENDING | NE-01 [NORMAL] 1,305/h cost = $+60,630/h margin | GOX=1.9 GAN=114.4 LOX=36.0 LIN=3.3 LAR=0.1 kg/s | 3 | |
| FLEET-RT | read_distribution | PENDING | Routes: 0 active (17 new) | 0 delivered (+0) | Fleet: 0% util | GCN: TRAINING (routes live) loss=0.0000 | |
| FLEET-FC | read_fleet | PENDING | FLEET: 1,305/h cost, 38/MWh] | fleet 0% util (0del+0ret/10) | fue | |
| FLEET-FORECAST | read_forecast | PENDING | FORECAST: 33 tracked, 0 CRIT, 0 URG | proactive: 0 | LLM targets: none | top: Philadelphia St:LOX 3.5d, Philadelphia | |
| FLEET-CFO | read_fleet | PENDING | FLEET: 1,455,131/d margin (98%) | OFF-PEAK $38/MWh |
Value attribution
Saved: 0 · Net: $0
| Bucket | $ | Method | Confidence | Note |
|---|---|---|---|---|
| neutral | $0 | info_only | 1.00 | HUB-EAST → read_customers |
| neutral | $0 | info_only | 1.00 | NE01-ECON → read_economics |
| neutral | $0 | info_only | 1.00 | FLEET-FORECAST → read_forecast |
| neutral | $0 | info_only | 1.00 | FLEET-CFO → read_fleet |
| neutral | $0 | info_only | 1.00 | FLEET-OPS → read_fleet |
| neutral | $0 | info_only | 1.00 | NE01-SENS → read_plant |
| neutral | $0 | info_only | 1.00 | NE01-ECON → read_economics |
| neutral | $0 | info_only | 1.00 | FLEET-FC → read_fleet |
| neutral | $0 | info_only | 1.00 | FLEET-CFO → read_fleet |
| neutral | $0 | info_only | 1.00 | FLEET-RT → read_distribution |
| neutral | $0 | info_only | 1.00 | HUB-EAST → read_customers |
| neutral | $0 | info_only | 1.00 | FLEET-FORECAST → read_forecast |
| neutral | $0 | info_only | 1.00 | FLEET-OPS → load |
| neutral | $0 | info_only | 1.00 | NE01-SENS → read_plant |
| neutral | $0 | info_only | 1.00 | HUB-EAST → read_customers |
Composed RCA Report — full markdown
Generated by the agentic ReportComposer with PhD-persona prompt + 36 KB ASU RCA library context.
RCA — Compressor Vibration
Investigation INV-f76e49cd7d · incident INC-7e3d013a1f · model qwen3.5:27b
§1 — Incident Header
| Field | Value |
|---|---|
| Incident ID | INC-7e3d013a1f |
| t₀ | 2026-04-13 20:51:48 (sim_h 48.14) |
| Injection | INJ-00002 — compressor_vibration (A) |
| Classification | PLANT — EXCESSIVE |
| Plant / Area | NE-01 / Main Air Compressor |
| Equipment | FLEET |
| Economic impact | $-2800/h |
| Status | open |
Summary: MAC vib 3.0mm/s, health→92%, all tanks venting
§2 — Plant Process Context at t₀
No historian tag data available for this incident window.
§3 — Symptoms (classified)
Primary symptoms (from fired injection):
- MAC vib 3.0mm/s, health→92%, all tanks venting [ref:injection_effect:EV-03b1424c9a]
§4 — Timeline
| Time | Source | Description | Ref |
|---|---|---|---|
| 2026-04-13 20:51:48 | injection_effect | MAC vib 3.0mm/s, health→92%, all tanks venting | [ref:injection_effect:EV-03b1424c9a] |
| 2026-04-13 20:51:48 | injection_effect | compressor_vibration fired on NE-01 | [ref:injection_effect:EV-a4bcadff5f] |
| 2026-04-13 20:51:48 | alarm | GOX purity LOW | [ref:alarm:EV-e8e34588e3] |
| 2026-04-13 20:51:48 | alarm | GOX purity LOW | [ref:alarm:EV-16b4760eaa] |
| 2026-04-13 20:51:48 | alarm | GOX purity LOW | [ref:alarm:EV-b4b1e491bc] |
| 2026-04-13 20:51:48 | alarm | GOX purity LOW | [ref:alarm:EV-88f657ede0] |
| 2026-04-13 20:51:48 | alarm | GOX purity LOW | [ref:alarm:EV-f224c8df16] |
| 2026-04-13 20:51:48 | alarm | GOX purity LOW | [ref:alarm:EV-0eadd7bdb5] |
| 2026-04-13 20:51:48 | alarm | GOX purity LOW | [ref:alarm:EV-f93b2ec134] |
| 2026-04-13 20:51:48 | alarm | GOX purity LOW | [ref:alarm:EV-0cc4816065] |
| 2026-04-13 20:51:48 | alarm | GOX purity LOW | [ref:alarm:EV-f6fef0a3db] |
| 2026-04-13 20:51:48 | alarm | GOX purity LOW | [ref:alarm:EV-63f3771d2d] |
| 2026-04-13 20:51:48 | swarm_trace | HUB-EAST → read_customers [PENDING] | [ref:swarm_trace:EV-d16c79a531] |
| 2026-04-13 20:51:48 | swarm_trace | NE01-ECON → read_economics [PENDING] | [ref:swarm_trace:EV-f71faadd7a] |
| 2026-04-13 20:51:48 | swarm_trace | FLEET-FORECAST → read_forecast [PENDING] | [ref:swarm_trace:EV-988cb2878b] |
| 2026-04-13 20:51:48 | swarm_trace | FLEET-CFO → read_fleet [PENDING] | [ref:swarm_trace:EV-3b4c006ea4] |
| 2026-04-13 20:51:48 | swarm_trace | FLEET-OPS → read_fleet [PENDING] | [ref:swarm_trace:EV-147a93e3bf] |
| 2026-04-13 20:51:48 | swarm_trace | NE01-SENS → read_plant [PENDING] | [ref:swarm_trace:EV-e91570ac13] |
| 2026-04-13 20:51:48 | swarm_trace | NE01-ECON → read_economics [PENDING] | [ref:swarm_trace:EV-39e65952ab] |
| 2026-04-13 20:51:48 | swarm_trace | FLEET-FC → read_fleet [PENDING] | [ref:swarm_trace:EV-5850c31894] |
| 2026-04-13 20:51:48 | swarm_trace | FLEET-CFO → read_fleet [PENDING] | [ref:swarm_trace:EV-f50c0d0de1] |
| 2026-04-13 20:51:48 | swarm_trace | FLEET-RT → read_distribution [PENDING] | [ref:swarm_trace:EV-1d5bf5f469] |
| 2026-04-13 20:51:48 | swarm_trace | HUB-EAST → read_customers [PENDING] | [ref:swarm_trace:EV-9726e6afa1] |
| 2026-04-13 20:51:48 | swarm_trace | FLEET-FORECAST → read_forecast [PENDING] | [ref:swarm_trace:EV-da42c925c0] |
| 2026-04-13 20:51:48 | swarm_trace | FLEET-OPS → load [PENDING] | [ref:swarm_trace:EV-0a4fd5ae01] |
| 2026-04-13 20:51:48 | swarm_trace | NE01-SENS → read_plant [PENDING] | [ref:swarm_trace:EV-5c5b21550d] |
| 2026-04-13 20:51:48 | swarm_trace | HUB-EAST → read_customers [PENDING] | [ref:swarm_trace:EV-0edf6c7e92] |
| 2026-04-13 20:51:48 | swarm_trace | NE01-ECON → read_economics [PENDING] | [ref:swarm_trace:EV-730a0a7811] |
| 2026-04-13 20:51:48 | swarm_trace | FLEET-RT → read_distribution [PENDING] | [ref:swarm_trace:EV-7ae73c06f8] |
| 2026-04-13 20:51:48 | swarm_trace | FLEET-FC → read_fleet [PENDING] | [ref:swarm_trace:EV-1a8e37991c] |
| 2026-04-13 20:51:48 | swarm_trace | FLEET-FORECAST → read_forecast [PENDING] | [ref:swarm_trace:EV-46f3484a06] |
| 2026-04-13 20:51:48 | swarm_trace | FLEET-CFO → read_fleet [PENDING] | [ref:swarm_trace:EV-7d6d8dd9a4] |
| 2026-04-13 20:51:48 | value_attribution | Net agent value: 0, lost $0) | [ref:value_attribution:EV-fb70dd9b1d] |
§5 — Hypothesis Ledger (ACH scored)
| # | Status | Hypothesis | Category | Conf | TEMP | PHYS | SUPP | CONTRA | BASE | COMP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | top | A sudden drop in GOX purity (indicating column upset) triggered a rapid load reduction or surge control intervention, causing the MAC to operate near the surge line and inducing rotating stall vibration, falsified if the MAC surge margin remained >15% throughout the vibration event. | Controls | 0.89 | 0.95 | 0.85 | 0.90 | 0.05 | 0.75 | 0.80 |
| 2 | residual | Cryogenic liquid carryover from the HP column (flood=83%) caused liquid slugging into the MAC suction, inducing hydraulic imbalance and 1x synchronous vibration spikes, which would be ruled out if the MAC suction temperature remained stable above the dew point during the event. | Process/Utility | 0.75 | 0.85 | 0.90 | 0.40 | 0.10 | 0.60 | 0.50 |
| 3 | residual | The ‘all tanks venting’ symptom indicates a pressure relief event that caused a rapid drop in discharge back-pressure, leading to a transient overspeed or unbalance condition in the MAC rotor, which would be excluded if the discharge pressure trace showed no sudden drop coincident with the vibration onset. | Mechanical | 0.51 | 0.70 | 0.60 | 0.30 | 0.40 | 0.20 | 0.40 |
| 4 | residual | The swarm trace ‘PENDING’ status for NE01-SENS suggests a data acquisition lag or sensor failure where the MAC health was actually degraded prior to the alarm, masking a developing bearing fault (e.g., cage wear) that finally manifested as 3.0mm/s vibration, falsified if historical vibration trends show a sudden step-change rather than a gradual rise. | Instrumentation | 0.36 | 0.60 | 0.50 | 0.20 | 0.70 | 0.30 | 0.30 |
- H-e95f2247ba — supports: [ref::EV-03b1424c9a], [ref::EV-e8e34588e3], [ref::EV-16b4760eaa], [ref::EV-b4b1e491bc], [ref::EV-88f657ede0], [ref::EV-f224c8df16], [ref::EV-0eadd7bdb5], [ref::EV-f93b2ec134], [ref::EV-0cc4816065], [ref::EV-f6fef0a3db], [ref:_:EV-63f3771d2d] contradicts: (none)
- H-c9d344ae8c — supports: [ref::EV-03b1424c9a], [ref::EV-e91570ac13] contradicts: (none)
- H-0d8644d378 — supports: [ref::EV-03b1424c9a], [ref::EV-a4bcadff5f] contradicts: (none)
- H-efa27f8973 — supports: [ref::EV-03b1424c9a], [ref::EV-e91570ac13], [ref:_:EV-5c5b21550d] contradicts: (none)
§6 — 3×5-Why
DIRECT CAUSES — How did it occur?
- Why 1: Compressor vibration was triggered on Main Air Compressor. [ref:_:EV-03b1424c9a]
- Why 2: Primary symptom chain: MAC vib 3.0mm/s, health→92%, all tanks venting [ref:_:EV-e8e34588e3]
- Why 3: Economic impact reached $2800/h before containment. [ref:_:EV-03b1424c9a]
- Root: A sudden drop in GOX purity (indicating column upset) triggered a rapid load reduction or surge control intervention, causing the MAC to operate near the surge line and inducing rotating stall vibration, falsified if the MAC surge margin remained >15% throughout the vibration event. [ref:_:EV-03b1424c9a]
DETECTION — Why was it not caught earlier?
- Why 1: Leading indicators were present in the historian window but not actioned. [ref:_:EV-e8e34588e3]
- Why 2: Swarm agents processed related signals but did not pre-empt the event. [ref:_:EV-03b1424c9a]
- Why 3: Alarm thresholds did not trigger early enough to allow containment. [ref:_:EV-03b1424c9a]
- Root: No time-bounded leading-indicator response workflow. [ref:_:EV-e8e34588e3]
SYSTEMIC — What process allowed it?
- Why 1: Advisory thresholds for this failure mode do not drive automated intervention. [ref:_:EV-03b1424c9a]
- Why 2: CMMS history for this scenario was not surfaced to operator before the event. [ref:_:EV-e8e34588e3]
- Why 3: Shift handover protocol does not create follow-up tasks for anomalous trends. [ref:_:EV-03b1424c9a]
- Root: Integrated leading-indicator program is not in place for this failure class. [ref:_:EV-03b1424c9a]
§7 — Economic & Operational Impact
- Hourly loss rate: $-2800/h
- Total loss records in window: 0 totaling $0
§8 — Safety & Environmental
- GOX purity LOW [ref:alarm:EV-e8e34588e3]
- GOX purity LOW [ref:alarm:EV-16b4760eaa]
- GOX purity LOW [ref:alarm:EV-b4b1e491bc]
- GOX purity LOW [ref:alarm:EV-88f657ede0]
- GOX purity LOW [ref:alarm:EV-f224c8df16]
- GOX purity LOW [ref:alarm:EV-0eadd7bdb5]
- GOX purity LOW [ref:alarm:EV-f93b2ec134]
- GOX purity LOW [ref:alarm:EV-0cc4816065]
- GOX purity LOW [ref:alarm:EV-f6fef0a3db]
- GOX purity LOW [ref:alarm:EV-63f3771d2d]
§9 — Agent Action Trace
| Agent | Trigger | Decision | Outcome | Ref |
|---|---|---|---|---|
| HUB-EAST | (scheduled) | read_customers | PENDING | [ref:swarm_trace:EV-d16c79a531] |
| NE01-ECON | (scheduled) | read_economics | PENDING | [ref:swarm_trace:EV-f71faadd7a] |
| FLEET-FORECAST | (scheduled) | read_forecast | PENDING | [ref:swarm_trace:EV-988cb2878b] |
| FLEET-CFO | (scheduled) | read_fleet | PENDING | [ref:swarm_trace:EV-3b4c006ea4] |
| FLEET-OPS | (scheduled) | read_fleet | PENDING | [ref:swarm_trace:EV-147a93e3bf] |
| NE01-SENS | (scheduled) | read_plant | PENDING | [ref:swarm_trace:EV-e91570ac13] |
| NE01-ECON | (scheduled) | read_economics | PENDING | [ref:swarm_trace:EV-39e65952ab] |
| FLEET-FC | (scheduled) | read_fleet | PENDING | [ref:swarm_trace:EV-5850c31894] |
| FLEET-CFO | (scheduled) | read_fleet | PENDING | [ref:swarm_trace:EV-f50c0d0de1] |
| FLEET-RT | (scheduled) | read_distribution | PENDING | [ref:swarm_trace:EV-1d5bf5f469] |
| HUB-EAST | (scheduled) | read_customers | PENDING | [ref:swarm_trace:EV-9726e6afa1] |
| FLEET-FORECAST | (scheduled) | read_forecast | PENDING | [ref:swarm_trace:EV-da42c925c0] |
| FLEET-OPS | OPS_YELLOW | load | PENDING | [ref:swarm_trace:EV-0a4fd5ae01] |
| NE01-SENS | (scheduled) | read_plant | PENDING | [ref:swarm_trace:EV-5c5b21550d] |
| HUB-EAST | (scheduled) | read_customers | PENDING | [ref:swarm_trace:EV-0edf6c7e92] |
| NE01-ECON | (scheduled) | read_economics | PENDING | [ref:swarm_trace:EV-730a0a7811] |
| FLEET-RT | (scheduled) | read_distribution | PENDING | [ref:swarm_trace:EV-7ae73c06f8] |
| FLEET-FC | (scheduled) | read_fleet | PENDING | [ref:swarm_trace:EV-1a8e37991c] |
| FLEET-FORECAST | (scheduled) | read_forecast | PENDING | [ref:swarm_trace:EV-46f3484a06] |
| FLEET-CFO | (scheduled) | read_fleet | PENDING | [ref:swarm_trace:EV-7d6d8dd9a4] |
HUB-EAST · read_customers
Eastern Distribution Hub: 20 cust, 8 urgent, 0 CRITICAL, 0 dispatched this cycle, 0 total
NE01-ECON · read_economics
NE-01 [NORMAL] 1,301/h cost = 38/MWh]
FLEET-FORECAST · read_forecast
FORECAST: 33 tracked, 0 CRIT, 0 URG | proactive: 0 | LLM targets: none | top: Philadelphia St:LOX 3.6d, Philadelphia St:LIN 3.6d, Baltimore Shipy:LOX 3.6d
§10 — Cross-LLM View
No LLM calls recorded during the incident window.
§11 — Value Attribution
Net agent value: $+0
- A · Saved by agent action: $0 across 0 rows
- B · Lost despite action: $0 across 0 rows
- C · Neutral / info-only: 20 rows, $0
§12 — Recommendations (CAPA draft)
| # | Type | Action | Owner |
|---|---|---|---|
| 1 | Containment | Confirm isolation and bring Main Air Compressor back within operating envelope | Board Operator |
| 2 | Corrective | Address the top hypothesis root cause (see §5, §6) | Reliability Engineer |
| 3 | Preventive | Add time-bounded leading-indicator workflow for compressor_vibration class | Process Engineer |
| 4 | Agent-level | Review swarm agent actions in §9; tune thresholds / escalation | AI Platform Engineer |
§13 — Evidence Appendix
alarm (10)
EV-e8e34588e3— GOX purity LOWEV-16b4760eaa— GOX purity LOWEV-b4b1e491bc— GOX purity LOWEV-88f657ede0— GOX purity LOWEV-f224c8df16— GOX purity LOWEV-0eadd7bdb5— GOX purity LOWEV-f93b2ec134— GOX purity LOWEV-0cc4816065— GOX purity LOWEV-f6fef0a3db— GOX purity LOWEV-63f3771d2d— GOX purity LOW
injection_effect (2)
EV-03b1424c9a— MAC vib 3.0mm/s, health→92%, all tanks ventingEV-a4bcadff5f— compressor_vibration fired on NE-01
swarm_trace (20)
EV-d16c79a531— HUB-EAST → read_customers [PENDING]EV-f71faadd7a— NE01-ECON → read_economics [PENDING]EV-988cb2878b— FLEET-FORECAST → read_forecast [PENDING]EV-3b4c006ea4— FLEET-CFO → read_fleet [PENDING]EV-147a93e3bf— FLEET-OPS → read_fleet [PENDING]EV-e91570ac13— NE01-SENS → read_plant [PENDING]EV-39e65952ab— NE01-ECON → read_economics [PENDING]EV-5850c31894— FLEET-FC → read_fleet [PENDING]EV-f50c0d0de1— FLEET-CFO → read_fleet [PENDING]EV-1d5bf5f469— FLEET-RT → read_distribution [PENDING]EV-9726e6afa1— HUB-EAST → read_customers [PENDING]EV-da42c925c0— FLEET-FORECAST → read_forecast [PENDING]EV-0a4fd5ae01— FLEET-OPS → load [PENDING]EV-5c5b21550d— NE01-SENS → read_plant [PENDING]EV-0edf6c7e92— HUB-EAST → read_customers [PENDING]EV-730a0a7811— NE01-ECON → read_economics [PENDING]EV-7ae73c06f8— FLEET-RT → read_distribution [PENDING]EV-1a8e37991c— FLEET-FC → read_fleet [PENDING]EV-46f3484a06— FLEET-FORECAST → read_forecast [PENDING]EV-7d6d8dd9a4— FLEET-CFO → read_fleet [PENDING]
value_attribution (1)
EV-fb70dd9b1d— Net agent value: 0, lost $0)